Contact the Council Service Center to obtain more detailed information about specific units.
| TYPE | # | SPONSOR | CITY | DISTRICT |
MUSKINGUM COUNTY |
||||
| Pack | 98 | Hopewell School Boosters | Hopewell | Zane Trace |
| Pack | 100 | Westview PTO | Zanesville | Zane Trace |
| Pack | 104 | Zanesville LDS | Zanesville | Zane Trace |
| Pack | 114 | Frazeysburg United Methodist Church | Frazeysburg | Zane Trace |
| Pack | 121 | Dresden United Methodist Church | Dresden | Zane Trace |
| Pack | 122 | Hubbard Masonic Lodge 220 | Adamsville | Zane Trace |
| Pack | 132 | South Zanesville United Methodist Church | Zanesville | Zane Trace |
| Pack | 137 | Duncan Falls Elementary PTO | Duncan Falls | Zane Trace |
| Pack | 145 | Chandlersville United Methodist Church | Chandlersville | Zane Trace |
| Pack | 151 | American Ceramic Company | Roseville | Zane Trace |
| Pack | 164 | St. Thomas Aquinas Church | Zanesville | Zane Trace |
| Pack | 166 | Wilson Elementary School | Zanesville | Zane Trace |
| Pack | 174 | Nashport PTO | Nashport | Zane Trace |
| Pack | 510 | New Concord United Methodist Church | New Concord | Forest Trails |
| Pack | 550 | Bloomfield Presbyterian Church | Bloomfield | Forest Trails |
PERRY COUNTY |
||||
| Pack | 200 | Crooksville Free Methodist Church | Crooksville | Zane Trace |
| Pack | 240 | Hemlock Community Church | Hemlock | Zane Trace |
| Pack | 256 | First United Methodist Church | New Lexington | Zane Trace |
| Pack | 257 | Somerset United Methodist Church | Somerset | Zane Trace |
| Pack | 260 | James E. Fisher American Legion Post 376 | Junction City | Zane Trace |
MORGAN COUNTY |
||||
| Pack | 288 | Malta United Methodist Church | Malta | Zane Trace |
KNOX COUNTY |
||||
| Pack | 303 | Mt. Vernon LDS | Mt. Vernon | Arrowhead |
| Pack | 330 | First Christian Church | Mt. Vernon | Arrowhead |
| Pack | 332 | Knights of Columbus (St. Vincent DePaul) | Mt. Vernon | Arrowhead |
| Pack | 339 | First Presbyterian Church | Mt. Vernon | Arrowhead |
| Pack | 341 | Gambier Epworth Methodist Church | Gambier | Arrowhead |
| Pack | 343 | Danville United Methodist Church/Lions | Danville | Arrowhead |
| Pack | 344 | Howard Christian Church | Howard | Arrowhead |
| Pack | 350 | Fredericktown United Methodist Church | Fredericktown | Arrowhead |
| Pack | 377 | T.O.R.C.H. | Mt. Vernon | Arrowhead |
| Pack | 382 | Centerburg United Methodist Church | Centerburg | Arrowhead |
COSHOCTON COUNTY |
||||
| Pack | 402 | Grace United Methodist Church | Coshocton | Arrowhead |
| Pack | 403 | Sacred Heart Church Knights of Columbus | Coshocton | Arrowhead |
| Pack | 406 | Burt Avenue Wesleyan Church | Coshocton | Arrowhead |
| Pack | 409 | West Lafayette United Methodist Church | West Lafayette | Arrowhead |
| Pack | 412 | Warsaw Lions Club | Warsaw | Arrowhead |
| Pack | 427 | Perry Chapel Baptist Church | Warsaw | Arrowhead |
| Pack | 438 | Prairie Chapel UMC | Coshocton | Arrowhead |
GUERNSEY COUNTY |
||||
| Pack | 500 | Old Washington Fire Dept. | Old Washington | Forest Trails |
| Pack | 511 | Antrim Volunteer Fire Dept. | Freeport | Forest Trails |
| Pack | 520 | First Christian Church | Cambridge | Forest Trails |
| Pack | 532 | Knights of Columbus | Cambridge | Forest Trails |
| Pack | 536 | Senecaville United Methodist Church | Senecaville | Forest Trails |
| Pack | 538 | Cambridge North PTAG | Cambridge | Forest Trails |
| Pack | 542 | Stop 9 Church of Christ | Byesville | Forest Trails |
| Pack | 547 | South Elementary PTAG | Cambridge | Forest Trails |
| Pack | 564 | Liberty Community Volunteer Fire Dept. | Kimbolton | Forest Trails |
NOBLE COUNTY |
||||
| Pack | 514 | Cheryl Cowgill Bookkeeping & Tax Service | Sarahsville | Forest Trails |
| Pack | 584 | Caldwell United Methodist Church | Caldwell | Forest Trails |
TUSCARAWAS COUNTY |
||||
| Pack | 424 | American Legion Post 431 | Newcomerstown | Arrowhead |
| Pack | 620 | First United Methodist Church | Uhrichsville | Arrowhead |
